Home › Results
Every result, month by month
All 1,828 of my bets from January 2024 to 17 October 2026, the good months and the bad.
The record at a glance
| Profit, January 2024 to 17 October 2026 | +190 points |
|---|---|
| Bets won | 60%, 6 in every 10 |
| Months in profit | 25 of 34 |
| Years in profit | 3 of 3, 2026 so far included |
| Twelve month stretches in profit | 23 of 23 |
| Worst dip from a high | 14 points |
Year by year
| Year | Bets | Points | At £10 a point |
|---|---|---|---|
| 2024 | 593 | +28.1 | £281 |
| 2025 | 571 | +82.7 | £827 |
| 2026, to 17 October | 664 | +79.7 | £797 |
2024 was the slow start. 2025 and 2026 so far have each made nearly three times as much.
Month by month
Newest first. Green is a month in profit, the pale red bars are months down. The running total is what the record stood at by the end of each month.
| Month | Points | |
|---|---|---|
| October 2026 to 17 October | -7.0 | |
| September 2026 | +13.8 | |
| August 2026 | +24.1 | |
| July 2026 | +6.5 | |
| June 2026 | +4.4 | |
| May 2026 | +20.4 | |
| April 2026 | +0.6 | |
| March 2026 | -1.6 | |
| February 2026 | +10.3 | |
| January 2026 | +8.5 | |
| December 2025 | +5.1 | |
| November 2025 | +19.1 | |
| October 2025 | +8.6 | |
| September 2025 | -8.1 | |
| August 2025 | +9.4 | |
| July 2025 | +18.8 | |
| June 2025 | +13.8 | |
| May 2025 | -5.9 | |
| April 2025 | +8.1 | |
| March 2025 | +2.2 | |
| February 2025 | +9.1 | |
| January 2025 | +2.5 | |
| December 2024 | -3.5 | |
| November 2024 | +4.2 | |
| October 2024 | -1.5 | |
| September 2024 | +6.7 | |
| August 2024 | +1.6 | |
| July 2024 | +1.3 | |
| June 2024 | -0.7 | |
| May 2024 | -4.6 | |
| April 2024 | +8.2 | |
| March 2024 | -4.3 | |
| February 2024 | +5.5 | |
| January 2024 | +15.2 |
A fortnight of my bets, bet by bet
Every bet from 17 to 31 August 2026. 30 bets, 19 won, +20.15 points.
| Horse | Bet | Price | Result |
|---|---|---|---|
| Monday 17 August | |||
| Stellar Masterpiece 14:15 Catterick | Win, 1 pt | 6.13 | Won +5.03 |
| Pequenita 14:30 Lingfield | Place, ¼ pt | 1.45 | Won +0.11 |
| Pequenita 14:30 Lingfield | Win, 1 pt | 2.14 | Lost -1.00 |
| Tuesday 18 August | |||
| Circuit Breaker 14:30 Lingfield | Win, 1 pt | 2.20 | Lost -1.00 |
| Rovinia 17:20 Lingfield | Place, ¼ pt | 1.21 | Won +0.05 |
| Wednesday 19 August | |||
| Haffner 14:25 York | Place, ¼ pt | 1.43 | Won +0.11 |
| Pierre Bonnard 15:00 York | Win, 1 pt | 4.37 | Lost -1.00 |
| Small Fry 16:10 York | Win, 1 pt | 3.40 | Won +2.35 |
| Thursday 20 August | |||
| Star Of State 13:50 York | Win, 1 pt | 3.70 | Lost -1.00 |
| Friday 21 August | |||
| Arapaho Gold 15:00 York | Win, 1 pt | 3.51 | Won +2.46 |
| Saturday 22 August | |||
| Ten Bob Tony 15:00 York | Win, 1 pt | 4.90 | Lost -1.00 |
| Goblet Of Fire 16:29 Newmarket | Place, ¼ pt | 1.71 | Won +0.17 |
| Bigalo 16:50 Redcar | Place, ¼ pt | 1.21 | Won +0.05 |
| Mojito Des Mottes 16:52 Newton Abbot | Win, ½ pt | 9.69 | Won +4.26 |
| Sunday 23 August | |||
| Axelbleue 14:08 Worcester | Win, 1 pt | 4.21 | Won +3.15 |
| Monday 24 August | |||
| The Mean Fiddler 14:15 Musselburgh | Place, ¼ pt | 1.03 | Won +0.01 |
| Two Commanders 15:45 Musselburgh | Win, 1 pt | 5.30 | Won +4.21 |
| Tuesday 25 August | |||
| Edmond Halley 16:15 Musselburgh | Win, 1 pt | 3.20 | Lost -1.00 |
| Beerwah 16:45 Musselburgh | Win, 1 pt | 5.07 | Lost -1.00 |
| Wednesday 26 August | |||
| Lanarra 16:52 Catterick | Win, 1 pt | 6.18 | Won +5.08 |
| Lion Of Mali 19:00 Newbury | Place, ¼ pt | 1.60 | Won +0.15 |
| Thursday 27 August | |||
| St Justin Time 16:42 Newton Abbot | Place, ¼ pt | 1.17 | Won +0.04 |
| Friday 28 August | |||
| Game Point 15:40 Wexford | Place, ¼ pt | 1.07 | Won +0.02 |
| Cracker Gee 16:55 Ffos Las | Place, ¼ pt | 1.26 | Lost -0.25 |
| Jos Secret 17:05 Down Royal | Win, ½ pt | 6.40 | Lost -0.50 |
| Saturday 29 August | |||
| Rhythm Of My Heart 13:25 Goodwood | Win, 1 pt | 4.50 | Lost -1.00 |
| Tall Trees 13:40 Sandown | Place, ¼ pt | 1.21 | Won +0.05 |
| Sunday 30 August | |||
| George Cross 13:25 Goodwood | Win, 1 pt | 2.73 | Won +1.70 |
| Monday 31 August | |||
| Blue Tulip 14:07 Southwell | Place, ¼ pt | 1.69 | Won +0.17 |
| Faeberon 14:42 Southwell | Place, ¼ pt | 1.23 | Lost -0.25 |
| Two weeks | +20.15 | ||
The small print
Every figure is at Betfair Starting Price, with 2% commission taken off winning bets. Win bets are 1 point, the comeback bets half a point, and place bets a quarter or half. The record runs to 17 October 2026.
Download every bet as a spreadsheet (1,828 rows, opens in Excel).
The same results, the old fashioned way
Like the teletext you used to check your bets on. Use the coloured buttons to turn the page.
| PERIOD | WON | RETURN | PROFIT |
|---|---|---|---|
| 2024 | 67.5% | +8.0% | +28.1 |
| 2025 | 59.5% | +23.4% | +82.7 |
| 2026 TO 17 OCT | 54.1% | +18.3% | +79.7 |
| ALL OF IT | 60.1% | +16.7% | +190.5 |
1828 BETS. 6 IN 10 WON.
EVERY 12 MONTH STRETCH: IN PROFIT
25 MONTHS IN PROFIT. 9 MONTHS DOWN.
PROFIT IN POINTS, AT EACH BET'S STAKE.
BETFAIR SP, 2% COMM. WORST DIP P663.
MONTH BY MONTH ON PAGE 661 ►
* OCT 2026 TO THE 17TH.
30 BETS. 19 WON. +20.15 PTS
WON MEANS THE BET WON. A PLACE BET
WINS IF THE HORSE IS PLACED, SO IT IS
NOT THE SAME AS THE HORSE WINNING.
THESE FIGURES COME FROM RUNNING THE
RULES BACK OVER JAN 2024 TO 17 OCT 2026.
THE LIVE RECORD STARTS WITH THE FIRST
MEMBERS AND WILL SIT ALONGSIDE IT.
WORST DIP FROM A HIGH: 14.2 PTS,
IN 2025. 2024 WORST 13.8, 2026 WORST 12.4.
PAST RESULTS ARE NOT A PROMISE.
See exactly what I do for two weeks.
For only £5.
Every bet I make, by email each racing morning, with the stake and my line on why. Pay £5 today, then £49 for the winter pass before day 15.
If your first month on the £49 loses, I refund it. Cancel with one email. Nothing renews after 31 March. Full details.